DUCTED PELLET STOVES
New colours available:
With three outputs managed separately by display one local and two for the ducting up to 10 m to line.
Rear flue. Essential oils holder.
Front LCD 6 key buttons display. External aluminium heat exchanger.
Large tank for great autonomy. Ceramic glass resistant to high temperature.
Possibility of 6 daily ignitions/shut-downs. Combustion chamber in steel, easily removable.
Brazier in steel. Adjustable feet for a perfect placement on the floor.
Hidden handle. The stove requires simple maintenance.
PERALBA C2
Specifications
PERALBA C2
Technical data
Legend
Air inletWeight
155 kgEnvironmental classification | |
Nominal heat output | 13,18 kW |
Thermal power introduced | 14,57 kW |
Thermal power reduced | 3,7 kW |
Performance | 92,76% |
Dust emission | 16,8 mg/m3 (13% O2) |
Min. - max. smoke extraction | 10-12 Pa |
Pellet tank capacity | 24 Kg |
Pellet consumption at rated power | 3,0 Kg/h |
Pellet consumption at reduced power | 0,8 Kg/h |
CO emission at 13% of O2 at rated power | 229,7 mg/m3 |
CO emission at 13% of O2 at reduced power | 476,9 mg/m3 |
OGC emission at 13% of O2 at rated power | 6,6 mg/m3 |
OGC emission at 13% of O2 at reduced power | 6,5 mg/m3 |
Diameter air inlet | 50 mm |
Flue pipe outlet diameter | 80 mm |
Diameter of air outlet duct | 80 mm |
Maximum length of ducting | 10 m |
Nominal NOx | 150,9 mg/m3 (13% O2) |
Reduced NOx | 165,6 mg/m3 (13% O2) |
Maximum electrical power consumption during working/lightening phase | 225-320 W |
Sealed chamber |
The heatable volume depends on the state of the building isolation and is calculated on 35 W/m3
Dotata di tre uscite gestite separatamente tramite display:
- one local
- two for the ducting up to 10 m to line